S.No. | Admission Date (DD/MM/YYYY) | Present Status | Class in which Studying | Year of Passing Out | University Roll No | Student Name (as per matriculation certificate) | DOB (DD/MM/YYYY) | Father Name | Mother Name | Gender | Caste | Aadhaar No. (in 12 digit) | Mobile Number | E-Mail ID |
1 | 27/06/2022 | Pass Out | I YEAR | 2024 | 236/2022 | B.Lalrinfeli | 09-11-2000 | Tlangrobuaia | Laichungnungi | Female | ST | *********376 | *******559 | blalrinfeli20@gmail.com |
2 | 26/06/2022 | Pass Out | I YEAR | 2024 | 237/2022 | Bembi Lalruatmawii | 11-06-1998 | Zarzoliana | Lalrampani | Female | ST | *********514 | *******213 | bembirenthlei@gmail.com |
3 | 27/06/2022 | Pass Out | I YEAR | 2024 | 238/2022 | F.Zonunsangi | 22-04-2001 | Lalremruata | Vanlalnghaki | Female | ST | *********472 | *******682 | zonunsangifanai10@gmail.com |
4 | 26/06/2022 | Pass Out | I YEAR | 2024 | 239/2022 | Hmangaihdawngzeli | 20-03-1995 | Chawngkhuma | Rosangi | Female | ST | *********941 | *******767 | hmangaihdawngzeli@gmail.com |
5 | 28/06/2022 | Pass Out | I YEAR | 2024 | 240/2022 | K.Zosangzuali | 26-05-2003 | K.Lalhmingliana | Vanlaldiki | Female | ST | *********432 | *******042 | kzosangzuali29@gmail.com |
6 | 29/06/2022 | Pass Out | I YEAR | 2024 | 241/2022 | Lalhmangaihzuali | 23-04-1999 | Lalrodinpuia | Lachhanhimi | Female | ST | *********699 | *******275 | misualnu99@gmail.com |
7 | 28/06/2022 | Pass Out | I YEAR | 2024 | 242/2022 | Lalhriatrengi | 31-03-2002 | H.Zaihlira | Vanramengi | Female | ST | *********477 | *******345 | lalhriatrengihlawncheu32@gmail.com |
8 | 29/06/2022 | Pass Out | I YEAR | 2024 | 243/2022 | Lalnghakliani | 05-05-1998 | Vanlalruata | C.Thanmawii | Female | ST | *********196 | *******168 | teteizathang70@gmail.com |
9 | 26/06/2022 | Pass Out | I YEAR | 2024 | 244/2022 | Lalnunchhani | 15-02-1997 | Rualhnina | Saimawii | Female | ST | *********203 | *******958 | cchhantei91@gmail.com |
10 | 29/06/2022 | Pass Out | I YEAR | 2024 | 245/2022 | Lalnunhlimi | 24-09-2002 | Lalruatthara | Vanlalmani | Female | ST | *********504 | *******108 | lalnunhlimihauchhum@gmail.com |
11 | 28/06/2022 | Pass Out | I YEAR | 2024 | 246/2022 | Lalramhluni | 27-11-1997 | PB Lalkulhpuia | Lalparmawii | Female | ST | *********593 | *******329 | boihtlunghluntei@gmail.com |
12 | 29/06/2022 | Pass Out | I YEAR | 2024 | 247/2022 | Lalramziri | 05-09-1993 | F.Lalzemawia | Zothansiami | Female | ST | *********929 | *******060 | ziri9fanai@gmail.com |
13 | 29/06/2022 | Pass Out | I YEAR | 2024 | 248/2022 | Lalremruati | 02-10-1998 | Vanlalfinga | Lalrempuii | Female | ST | *********571 | *******485 | ruati081@gmail.com |
14 | 26/06/2022 | Pass Out | I YEAR | 2024 | 249/2022 | Lalrinkimi | 09-05-2002 | Lalniliana | Ngaihsangi | Female | ST | *********287 | *******021 | kimichhakchhuak96@gmail.com |
15 | 29/06/2022 | Pass Out | I YEAR | 2024 | 251/2022 | Lalrinzuali | 12-04-1998 | Lalrinsanga | Lalramngaii | Female | ST | *********757 | *******218 | sentei412@gmail.com |
16 | 26/06/2022 | Pass Out | I YEAR | 2024 | 252/2022 | Lalruatpuii | 03-09-2003 | Lalsiampuia | Hmingthantluangi | Female | ST | *********543 | *******462 | lalruatpuiiruatpuii155@gmail.com |
17 | 27/06/2022 | Pass Out | I YEAR | 2024 | 253/2022 | Linda Ramnunsangi | 26-03-1997 | B.Laltlana | Lalhmingliani | Female | ST | *********144 | *******109 | lindaramnunsangi97@gmail.com |
18 | 26/06/2022 | Pass Out | I YEAR | 2024 | 254/2022 | Malsawmdawngliani | 24-12-1999 | Romawia | Khiangthangpuii | Female | ST | *********631 | *******407 | sawmikhiangte3@gmail.com |
19 | 26/06/2022 | Pass Out | I YEAR | 2024 | 255/2022 | Malsawmtluangi | 06-04-1997 | H.K.Lungmuana | Lalfingi | Female | ST | *********161 | *******791 | noteihmar1997@gmail.com |
20 | 29/06/2022 | Pass Out | I YEAR | 2024 | 256/2022 | N.Liantluangi | 05-03-1999 | Chinzasiama | Zelthangi | Female | ST | *********452 | *******613 | tluangteithawmte@gmail.com |
21 | 27/06/2022 | Pass Out | I YEAR | 2024 | 257/2022 | Ramtharnghaki | 01-03-2001 | Thangliana | Lalduhawmi | Female | ST | *********862 | *******921 | braindy16@gmail.com |
22 | 27/06/2022 | Pass Out | I YEAR | 2024 | 258/2022 | Rotluangpuii | 25-01-2004 | Sapramthanga | C.Lalthantluangi | Female | ST | *********640 | *******302 | puipuiiralte27@gmail.com |
23 | 26/06/2022 | Pass Out | I YEAR | 2024 | 259/2022 | Suizalenmawii | 13-04-2001 | Bawihchhawna | Ngunneihkimi | Female | ST | *********861 | *******284 | zahaumawimawii@gmail.com |
24 | 27/06/2022 | Pass Out | I YEAR | 2024 | 260/2022 | T.Lalzarzokimi | 09-11-1997 | Lalzawnzela | Lalzamliani | Female | ST | *********067 | *******559 | zokimitlau71@gmail.com |
25 | 29/06/2022 | Pass Out | I YEAR | 2024 | 261/2022 | Thangliansangi | 20-12-1999 | Lalawmpuia | Lalmuanpuii | Female | ST | *********703 | *******972 | sangsangi383@gmail.com |
26 | 26/06/2022 | Pass Out | I YEAR | 2024 | 262/2022 | Vanlalmawizuali Sailo | 16-12-1992 | Lalduhawma | Thanghliri | Female | ST | *********801 | *******260 | mamisailo452@gmail.com |
27 | 27/06/2022 | Pass Out | I YEAR | 2024 | 263/2022 | Vanlalruatzeli | 21-03-1999 | Zoramchhana | Lalramngheti | Female | ST | *********873 | *******984 | lalruatzelipachuau52@gmail.com |
28 | 27/06/2022 | Pass Out | I YEAR | 2024 | 264/2022 | Vanmalsawmkimi | 23-03-1995 | B.Ramlinga | Chengthangpuii | Female | ST | *********217 | *******485 | vanmalsawmi95@gmail.com |
29 | 26/06/2022 | Pass Out | I YEAR | 2024 | 265/2022 | Vanramngaii | 28-10-1999 | F.Saphmuaka | Siamhnuni | Female | ST | *********549 | *******576 | vanifanai@gmail.com |
30 | 28/06/2022 | Pass Out | I YEAR | 2024 | 266/2022 | Zairemsangi | 06-04-2004 | Lalbiakenga | Rozampuii | Female | ST | *********700 | *******398 | hnamtezaii851@gmail.com |
31 | 25/06/2022 | Pass Out | I YEAR | 2024 | 267/2022 | Zonunpuii | 05-05-2004 | Zakapa | Lalremchhungi | Female | ST | *********415 | *******566 | zonunpuiipuipuii@gmail.com |
32 | 27/06/2022 | Pass Out | I YEAR | 2024 | 268/2022 | Zonunsiami | 22-12-1999 | Zoramchhana | Mitinsiami | Female | ST | *********808 | *******883 | nuntei2299@gmail.com |
33 | 29/06/2022 | Pass Out | I YEAR | 2024 | 269/2022 | Zorinpuii | 26-02-2000 | Kawlliansanga | Lalrinkimi | Female | ST | *********421 | *******682 | zorinpuii442@gmail.com |
34 | 28/06/2022 | Pass Out | I YEAR | 2024 | 270/2022 | Zorinsangi | 23-03-2001 | Lalthanzauva | Saphmuakmawii | Female | ST | *********868 | *******420 | zorinsangimambawihi@gmail.com |
35 | 28/06/2022 | Pass Out | I YEAR | 2024 | 271/2022 | Zosangpuii | 05-05-1997 | K.Lalbiakzama | Lalsangzuali | Female | ST | *********394 | *******588 | zosangpuiikhawlhring5@gmail.com |
36 | 28/06/2023 | Pass Out | I YEAR | 2024 | 272/2022 | H.Thangrosiam | 06-03-1999 | H.Ginzalawm | Nuchhung | Male | ST | *********264 | *******792 | mamahauhsing27@gmail.com |
37 | 26/06/2022 | Pass Out | I YEAR | 2024 | 273/2022 | Jerry Lallawmsanga | 15-07-2003 | Lalsangpuia Fanai | Lalhmunmawii | Male | ST | *********631 | *******769 | jerylawmsanga@gmail.com |
38 | 26/06/2022 | Pass Out | I YEAR | 2024 | 274/2022 | JH Rosiamngheta | 03-10-1998 | JH Zohmangaihzuala | C.Vanrosangpuii | Male | ST | *********105 | *******503 | jhajhsiama@gmail.com |
39 | 28/06/2022 | Pass Out | I YEAR | 2024 | 275/2022 | K.Lalfaktluanga | 21-07-1995 | K.Lalbiaksanga | B.Lalrintluangi | Male | ST | *********419 | *******253 | mafaka954@gmail.com |
40 | 27/06/2022 | Pass Out | I YEAR | 2024 | 276/2022 | K.Lalramengmawia | 05-03-1993 | K.Lalbiaksanga | B.Lalrintluangi | Male | ST | *********958 | *******839 | klalramengmawia2@gmail.com |
41 | 26/06/2022 | Pass Out | I YEAR | 2024 | 277/2022 | Lalduhzuala | 13-02-1998 | Liankunga | Siangthliai | Male | ST | *********707 | *******240 | duhzuala27@gmail.com |
42 | 26/06/2022 | Pass Out | I YEAR | 2024 | 278/2022 | Lalengzama | 01-08-1998 | Lalbiakhlua | Zothansangi | Male | ST | *********233 | *******175 | engteafanai29@gmail.com |
43 | 27/06/2022 | Pass Out | I YEAR | 2024 | 279/2022 | Lalfakzuala | 18-05-1999 | Lalbiakngheta | Darkungi | Male | ST | *********129 | *******175 | fakafakzuala92@gmail.com |
44 | 20/06/2022 | Pass Out | I YEAR | 2024 | 280/2022 | Lalhmingsanga | 13-02-1997 | Thangchungnunga | J.Kapchawii | Male | ST | *********829 | *******925 | hschawngthu@gmail.com |
45 | 26/06/2022 | Pass Out | I YEAR | 2024 | 281/2022 | Lalmalsawmdingzela | 13-02-1999 | K.Lallungmuana | Vanlalthari | Male | ST | *********815 | *******320 | malsawmdingzela@gmail.com |
46 | 29/06/2022 | Pass Out | I YEAR | 2024 | 282/2022 | Lalrinfela | 08-12-1999 | H.K.Lungmuana | Lalfingi | Male | ST | *********017 | *******546 | papuia784@gmail.com |
47 | 28/06/2022 | Pass Out | I YEAR | 2024 | 283/2022 | Lalrokima | 13-09-2000 | PC Laldinthara | Saikhumi | Male | ST | *********263 | *******122 | pclalrka122@gmail.com |
48 | 28/06/2022 | Pass Out | I YEAR | 2024 | 285/2022 | Zamzalang | 03-02-1998 | T Thangkhawkhaia | Niangzenching | Male | ST | *********446 | *******452 | veilam8@gmail.com |
Attachment