SL NO | YEAR | NO OF BOOKS | NO OF ENCYCLOPEDIA | NO OF JOURNALS/PERIODICAL SUBSCRIBED | TOTAL SEATING CAPACITY |
1 | 2020 | 1520 | 176 | 4 | 25 |
2 | 2021 | 2050 | 180 | 5 | 25 |
3 | 2022 | 2225 | 184 | 5 | 25 |
4 | 2023 | 2325 | 185 | 6 | 25 |
5 | 2024 | 2475 | 187 | 7 | 25 |
Attachment
SL NO | YEAR | NO OF BOOKS | NO OF ENCYCLOPEDIA | NO OF JOURNALS/PERIODICAL SUBSCRIBED | TOTAL SEATING CAPACITY |
1 | 2020 | 1520 | 176 | 4 | 25 |
2 | 2021 | 2050 | 180 | 5 | 25 |
3 | 2022 | 2225 | 184 | 5 | 25 |
4 | 2023 | 2325 | 185 | 6 | 25 |
5 | 2024 | 2475 | 187 | 7 | 25 |
Attachment
Latest Updates
Government of Mizoram Latest News