S.No. | Admission Date (DD/MM/YYYY) | Present Status | Class in which Studying | Year of Passing Out | University Roll No | Student Name (as per matriculation certificate) | DOB (DD-MM-YYYY) | Father Name | Mother Name | Gender | Caste | Aadhaar No. (in 12 digit) | Mobile Number | E/Mail ID |
1 | 21/06/2021 | Pass Out | I YEAR | 2023 | 436/2021 | Baby Rosangzuali | 30-03-2000 | H. Rozika | Zarzoliani | Female | ST | *********621 | *******507 | rosangzualibaby@gmail.com |
2 | 21/06/2021 | Pass Out | I YEAR | 2023 | 242/2021 | C. Laltanpuii | 03-11-1997 | C Ramnienga | Lalrammawii | Female | ST | *********904 | *******537 | tanpuiichawnghlut99@gmail.com |
3 | 23/06/2021 | Pass Out | I YEAR | 2023 | 244/2021 | H. Lalrinliani | 07-02-1999 | Vungngaihthanga | Khentingi | Female | ST | *********486 | *******129 | lalrinlianihathang99@gmail.com |
4 | 21/06/2021 | Pass Out | I YEAR | 2023 | 245/2021 | Hunlawmawmi | 01-01-2003 | Lalchhanhima | Zonunsangi | Female | ST | *********565 | *******371 | omichinics@gmail.com |
5 | 25/06/2021 | Pass Out | I YEAR | 2023 | 246/2021 | J Lalnunhlimi | 29-04-1998 | C Thanghlira | C Thangromawii | Female | ST | *********005 | *******223 | jlalhnunhlimi@gmail.com |
6 | 24/06/2021 | Pass Out | I YEAR | 2023 | 247/2021 | Jacinta Lallianmawii | 11-10-1996 | Francis Laltanpuia | F Vanlalnghaki | Female | ST | *********894 | *******824 | jacintaralte123@gmail.com |
7 | 22/06/2021 | Pass Out | I YEAR | 2023 | 248/2021 | JH Zohmingsangi | 23-03-2007 | JH Hauthuama | Lalbiaksiami | Female | ST | *********562 | *******870 | zohmingsangijahau@gmail.com |
8 | 25/06/2021 | Pass Out | I YEAR | 2023 | 249/2021 | Laldanmawii | 24-10-1998 | Lalrongura | Tlangthanmawii | Female | ST | *********042 | *******474 | danmawii99@gmail.com |
9 | 21/06/2021 | Pass Out | I YEAR | 2023 | 251/2021 | Lalhmunmawii | 25-08-2004 | C Denghmingthanga | Biakremmawii | Female | ST | *********496 | *******655 | maiichawngthu11@gmail.com |
10 | 23/06/2021 | Pass Out | I YEAR | 2023 | 253/2021 | Lalkhawngaihzuali | 08-08-2000 | Daniel B Thanmawia | Lalhrilzauvi | Female | ST | *********815 | *******131 | lalkhawngaihzualitbc@gmail.com |
11 | 24/06/2021 | Pass Out | I YEAR | 2023 | 255/2021 | Lalremruatzeli | 31-03-1997 | Lalzamlova | Lianmawii | Female | ST | *********865 | *******680 | fremruatzeli31@gmail.com |
12 | 25/06/2021 | Pass Out | I YEAR | 2023 | 256/2021 | Lalrinfeli | 08-07-1999 | Lalrinawma | Lalrohlui | Female | ST | *********746 | *******562 | sailofeli0@gmail.com |
13 | 24/06/2021 | Pass Out | I YEAR | 2023 | 257/2021 | Lalrinmawii | 09-09-2002 | Lalchhuanliana | Zothanzuali | Female | ST | *********888 | *******030 | tochhawgrinmawii@gmail.com |
14 | 21/06/2021 | Pass Out | I YEAR | 2023 | 258/2021 | Lalrinmuani | 17-09-1998 | Lalrinmawia | Zopari | Female | ST | *********483 | *******036 | tebawihbawih7@gmail.com |
15 | 22/06/2021 | Pass Out | I YEAR | 2023 | 259/2021 | Lalruatchhungi | 21-01-1998 | Lalchhuanmawia | Lalparmawii | Female | ST | *********476 | *******558 | fanairuati101@gmail.com |
16 | 23/06/2021 | Pass Out | I YEAR | 2023 | 261/2021 | Lalthapari | 29-09-1998 | Thangliana | Chingdeihi | Female | ST | *********908 | *******735 | parteinaulak30@gmail.com |
17 | 21/06/2021 | Pass Out | I YEAR | 2023 | 262/2021 | Lianlawmkimi | 11-10-1998 | David Zamtea | Tingsianningi | Female | ST | *********951 | *******153 | kimykimtei@gmail.com |
18 | 25/06/2021 | Pass Out | I YEAR | 2023 | 263/2021 | Linda lalrinchhani | 31-05-1999 | F Lalramliana | K Zothansangi | Female | ST | *********733 | *******872 | lindafanai95@gmail.com |
19 | 24/06/2021 | Pass Out | I YEAR | 2023 | 254/2021 | Lalmalsawmkimi | 05-01-2003 | Lalruatkima | Mari | Female | ST | *********464 | *******682 | mskimikhawlhring01@gmail.com |
20 | 22/06/2021 | Pass Out | I YEAR | 2023 | 266/2021 | Niangsianmuangi | 01-08-2001 | Puamunga | Pumniangi | Female | ST | *********315 | *******122 | numuangimuangi@gmail.com |
21 | 25/06/2021 | Pass Out | I YEAR | 2023 | 267/2021 | PC Lalnunsiami | 17-04-2001 | Lalnuntluanga | Lalronguri | Female | ST | *********933 | *******294 | pclalnunsiami@gmail.com |
22 | 21/06/2021 | Pass Out | I YEAR | 2023 | 268/2021 | PC Lalrammawii | 03-07-1998 | Hrangmawia | Tlangrokhumi | Female | ST | *********330 | *******938 | pachuaurammawii@gmail.com |
23 | 23/06/2021 | Pass Out | I YEAR | 2023 | 271/2021 | Rita Ngursangzuali | 25-06-2000 | Mathew Ramngaihzuala | Teresa Lalchhuanawmi | Female | ST | *********995 | *******207 | ngursangzualirita@gmail.com |
24 | 24/06/2021 | Pass Out | I YEAR | 2023 | 270/2021 | R Malsawmdawngliani | 17-05-1997 | R Tlangtimawia | Zorinpuii | Female | ST | *********085 | *******206 | dawngteirenthlei23@gmail.com |
25 | 25/06/2021 | Pass Out | I YEAR | 2023 | 272/2021 | TBC Lalramzauvi | 16-06-1994 | TBC Lalchhinchhiaha | Zohmingliani | Female | ST | *********306 | *******327 | tbc.lalramzauvi@gmail.com |
26 | 24/06/2021 | Pass Out | I YEAR | 2023 | 275/2021 | Vanlalmalsawmchawisangi | 19-09-1998 | Thanzawna | Lallianni | Female | ST | *********292 | *******959 | vanlalmalsawmhawisangi@gmail.com |
27 | 22/06/2021 | Pass Out | I YEAR | 2023 | 276/2021 | Vanlalpeki | 29-08-1993 | Vanlalmuana | Lalrinpuii | Female | ST | *********900 | *******121 | vanlalpekpeki655@gmail.com |
28 | 25/06/2021 | Pass Out | I YEAR | 2023 | 273/2021 | V Lallawmawmi | 06-11-2001 | Biaknghinglova | Laltanpuii | Female | ST | *********578 | *******034 | m3094224@gmail.com |
29 | 21/06/2021 | Pass Out | I YEAR | 2023 | 278/2021 | H Lalchhanchhuaha | 06-11-1998 | H Rothuama | Rinpuii | Male | ST | *********872 | *******034 | lalchhanchhuaha160@gmail.com |
30 | 23/06/2021 | Pass Out | I YEAR | 2023 | 279/2021 | Jacob Rothangpuia | 24-04-1995 | F Lallawmsanga | Lalduhthangi | Male | ST | *********310 | *******443 | jrothangpuia@gmail.com |
31 | 24/06/2021 | Pass Out | I YEAR | 2023 | 280/2021 | K. Nuntluanga | 24-02-1995 | Nginkhandawnga | Ningdoliani | Male | ST | *********719 | *******398 | knuntluangathomte@gmail.com |
32 | 25/06/2021 | Pass Out | I YEAR | 2023 | 281/2021 | Lalbiakenga | 12-05-1997 | Lalliancheuva | Lenneihchuaii | Male | ST | *********348 | *******904 | biakengatuallawt0@gmail.com |
33 | 24/06/2021 | Pass Out | I YEAR | 2023 | 283/2021 | Lalrinpuia | 22-05-2002 | VL chhuanliana | Biakzuali | Male | ST | *********041 | *******448 | puiarin80@gmail.com |
34 | 21/06/2021 | Pass Out | I YEAR | 2023 | 287/2021 | Rodinpuia | 24-04-1999 | F Saphleithanga | T Lalpianmawii | Male | ST | *********088 | *******109 | dinadinafanai@gmail.com |
35 | 22/06/2021 | Pass Out | I YEAR | 2023 | 285/2021 | R Zothansanga | 21-08-1999 | Lalthazuala | Malsawmtluangi | Male | ST | *********958 | *******104 | zoarb21@gmail.com |
36 | 23/06/2021 | Pass Out | I YEAR | 2023 | 288/2021 | Samuel Lalrohlua | 19-05-2001 | B Siamhnuna | F Vanlalsawmi | Male | ST | *******998 | samuellalrohlua2822@gmail.com | |
37 | 21/06/2021 | Pass Out | I YEAR | 2023 | 289/2021 | Vanlalrochunga | 27-03-1998 | H. Zohmingliana | Rozari | Male | ST | *********757 | *******411 | vlahmar98@gmail.com |
38 | 25/06/2021 | Pass Out | I YEAR | 2023 | 290/2021 | VL Chawimawia | 21-07-2001 | KC Lalchhuanmawia | JH Lalromawii | Male | ST | *********435 | *******432 | lucas21jahau@gmail.com |
Attachment