1. Student Details | |||||||||
Year of Admission- 2017-2019 | |||||||||
Sl.no | Name of the student admitted | Father's Name | Address | Category (Gen/Sc/ST/OBC/ Others) | Year of admission | Result | Percentage | Contact no./Mobile no. | Admission fee (Receipt no.,Date& Amount) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | BT Lalnunsangi | BT Zorammuana | Khualen, Champhai | ST | 2017 | Awaited | 8794661733 | 19/28.06.17/200 | |
2 | C Lalnghakmawii | C Thanga | Zion Veng, Champhai | ST | 2017 | Awaited | 8118958738 | 28/29.06.17/200 | |
3 | C Lalnunpuii | C Lalhnehliana | Vengthlang, Champhai | ST | 2017 | Awaited | 8730975339 | 12/28.06.17/200 | |
4 | C Vanlalmuanpuii | C Lalbiakchhunga | New Champhai | ST | 2017 | Awaited | 8575303341 | 18/28.06.17/200 | |
5 | F Awithangpuii | F Vanlalkoha | Vengthar, Champhai | ST | 2017 | Awaited | 8731886760 | 33/18.07.17/200 | |
6 | HT VL Muanawmi | Laldinsanga | Khuangleng, Champhai | ST | 2017 | Awaited | 7085486540 | 05/27.06.17/200 | |
7 | K Lalchhantluangi | Khuangdailova | Hmunhmeltha, Champhai | ST | 2017 | Awaited | 9089363360 | 04/27.06.17/200 | |
8 | K Lalhmingsangi | K Lalzika | Tlangsam, Champhai | ST | 2017 | Awaited | 9862935463 | 32/29.06.17/200 | |
9 | Vanlalngilneii | Lalrawngbawla | Zotlang, Champhai | ST | 2017 | Awaited | 7085463212 | 41/18.07.17/200 | |
10 | Lalhlimpuii | Lalrinzulaa | Tlangsam, Champhai | ST | 2017 | Awaited | 8014304973 | 20/28.06.17/200 | |
11 | Lalramchuani Hnamte | Chawngchhuana | Vengthlang, Champhai | ST | 2017 | Awaited | 8415065092 | 31/29.06.17/200 | |
12 | Lalrohlupuii | J Lalramchhana | Vanzau, Champhai | ST | 2017 | Awaited | 8414047170 | 30/29.06.17/200 | |
13 | Lucy Vanlalzawni | Hmangaihenga | Tualcheng, Champhai | ST | 2017 | Awaited | 9615363404 | 29/29.06.17/200 | |
14 | Melody Lianngaihzovi | Ngozakapa | Vengthar, Champhai | ST | 2017 | Awaited | 8414011611 | 02/27.06.17/200 | |
15 | R Zirsangpuii | RL Thianghlima | Republic, Aizawl | ST | 2017 | Awaited | 8974911997 | 35/18.07.17/200 | |
16 | Rambuatsaihi | Lalmara | Hmuncheng, Champhai | ST | 2017 | Awaited | 8014907131 | 11/28.06.17/200 | |
17 | Vanlalhruaia Ralte | Tharliana | Zotlang, Champhai | ST | 2017 | Awaited | 7085209376 | 26/29.06.17/200 | |
18 | Tracy Hmangaihzuali | C Sermonthanga | New Champhai | ST | 2017 | Awaited | 8729826241 | 10/28.06.17/200 | |
19 | BS Thanga | B Nanglianthanga | Sesih, Champhai | ST | 2017 | Awaited | 9862654130 | 07/27.06.17/200 | |
20 | Vanlalzauva | Tlangrobuaia | New Champhai | ST | 2017 | Awaited | 8131959913 | 34/18.07.17/200 | |
21 | CVL MS Dawngliana | C Sailova | Changzawl, Champhai | ST | 2017 | Awaited | 9612568389 | 24/29.06.17/200 | |
22 | Dalsuanliana | Sawngmanga | Vengthar, Champhai | ST | 2017 | Awaited | 8132932591 | 09/27.06.17/200 | |
23 | K Lalremruata | K _ | Kahrawt, Champhai | ST | 2017 | Awaited | 8257864367 | 39/18.07.17/200 | |
24 | K Muanliana | Nangkhanngoa | Sesih, Champhai | ST | 2017 | Awaited | 7627911747 | 16/28.06.17/200 | |
25 | K _ | K Liankhuma | Zotlang, Champhai | ST | 2017 | Awaited | 8415605605 | 26/29.06.17/200 | |
26 | Kelvin Lalhminghlua | Lalnunhlana | Khawzawl, Champhai | ST | 2017 | Awaited | 8974389180 | 03/27.06.17/200 | |
27 | Lalfakawma Saiawi | Laldinpuia Saiawi | Kawlkulh, Champhai | ST | 2017 | Awaited | 8729862849 | 15/28.06.17/200 | |
28 | Lalhriattira Chawngthu | Lallawmzuala | Biate, Champhai | ST | 2017 | Awaited | 8575175333 | 25/29.06.17/200 | |
29 | Lalremsiama | Liandawla | Kawlkulh, Champhai | ST | 2017 | Awaited | 9862093036 | 14/28.06.17/200 | |
30 | Lalrinhlua | Thiangliankhuma | Hnahlan, Champhai | ST | 2017 | Awaited | 8014601861 | 21/28.06.17/200 | |
31 | Laltlanhlua | Lalzawrthanga | Changzawl, Champhai | ST | 2017 | Awaited | 9612597725 | 36/18.07.17/200 | |
32 | Rodingliana | KT Vanlalliana | Khuangleng, Champhai | ST | 2017 | Awaited | 8974089035 | 13/28.06.17/200 | |
33 | SP Sawmliana | S Khamkhannanga | Sesih, Champhai | ST | 2017 | Awaited | 8974398540 | 06/27.06.17/200 | |
34 | Thangngaihpiang | Langkhanthang | Vapar, Champhai | ST | 2017 | Awaited | 8730832115 | 37/18.07.17/200 | |
35 | Vanlaldina | Hranglianmawia | Khuangleng, Champhai | ST | 2017 | Awaited | 8730977471 | 23/29.06.17/200 | |
Year of Admission-2016-2018 | |||||||||
Sl.no | Name of the student admitted | Father's Name | Address | Category (Gen/Sc/ST/OBC/ Others) | Year of admission | Result | Percentage | Contact no./Mobile no. | Admission fee (Receipt no.,Date& Amount) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Biakdingpuii Fanai | B. Thangchhunga | New Chalrang | ST | 2016 | Pass | 72 | 8575299341 | 12/11.07.16/200 |
2 | C Zoramthangi | C. Thangzuala | Zion Veng, Champhai | ST | 2016 | Pass | 69 | 9612198815 | 08/04.07.16/200 |
3 | C Zothanpari | Hmingthanzuala | Vengsang, Champhai | ST | 2016 | Pass | 67 | 8729917234 | 19/11.07.16/200 |
4 | Chingsawmluni | Langkhansuana | Bethel, Champhai | ST | 2016 | Pass | 70 | 8974388675 | 07/04.07.16/200 |
5 | HT Lalremsiami | H. Thangrikhuma | Zotlang, Champhai | ST | 2016 | Pass | 61 | 8974981766 | 01/04.07.16/200 |
6 | K Lallawmkimi | K Lalfela | Bungzung, Champhai | ST | 2016 | Pass | 70 | 8014463995 | 32/18.07.16/200 |
7 | Lalbiakdiki | F.Thanhranga | Venglai, Champhai | ST | 2016 | Pass | 78 | 9774831187 | 13/11.07.16/200 |
8 | Lalbiakthangi | T. Lalliana | Melbuk, Champhai | ST | 2016 | Pass | 70 | 8575711601 | 20/11.07.16/200 |
9 | Lalramnghaki | Lalthangzauva | Zotlang, Champhai | ST | 2016 | Pass | 68 | 9862668406 | 30/18.07.16/200 |
10 | Malsawmdawngzeli | Ramngura | Champhai | ST | 2016 | Pass | 68 | 8014769991 | 09/04.07.16/200 |
11 | PB Lalrinfeli | PB Hmangaihsanga | Ngopa, Champhai | ST | 2016 | Pass | 70 | 7085357084 | 26/12.07.16/200 |
12 | R Lalhmingthangi | R Vanchhunga | Vengsang, Champhai | ST | 2016 | Pass | 80 | 8415851448 | 14/11.07.16/200 |
13 | Ramdinthari | CVR Liana | Vengsang, Champhai | ST | 2016 | Pass | 70 | 9862872410 | 27/12.07.16/200 |
14 | Saimawipuii | Saihmingliana | Bethel, Champhai | ST | 2016 | Pass | 69 | 9862971316 | 06/04.07.16/200 |
15 | Vanlalmalsawmi | RC Ramhmingthanga | Vengsang, Champhai | ST | 2016 | Pass | 74 | 9612977422 | 25/12.07.16/200 |
16 | Vanlalruati | Bawiluaia | Khuangleng, Champhai | ST | 2016 | Pass | 80 | 9862660486 | 21/11.07.16/200 |
17 | Zothansangi | K. Lalnuntluanga | Venglai, Champhai | ST | 2016 | Pass | 67 | 9187309751 | 18/11.07.16/200 |
18 | Zothansangi | Thanghmingliana | Vengsang, Champhai | ST | 2016 | Pass | 64 | 8575304468 | 28/12.07.16/200 |
19 | David R Thangkhuma | Raltawnzauva | Vengsang, Champhai | ST | 2016 | Pass | 64 | 8974963688 | 37/18.08.16/200 |
20 | F Lalmuansanga | F. Nghilhlova | Keifangtlang, Champhai | ST | 2016 | Pass | 65 | 8974144581 | 02/04.07.16/200 |
21 | H Lalthlamuanpuia | Robeta | Hmuncheng, Champhai | ST | 2016 | Pass | 64 | 8014444070 | 23/12.07.16/200 |
22 | Isaac Zonunsiama | Khawtinnghawra | Zotlang, Champhai | ST | 2016 | Pass | 72 | 8416045779 | 17/11.07.16/200 |
23 | K Vanlalrinhlua | K Vanlalvulmawia | Bethel, Champhai | ST | 2016 | Pass | 65 | 7628875314 | 03/04.07.16/200 |
24 | K Vanlaltlankima | K Thangnghilhlova | Venglai, Champhai | ST | 2016 | Pass | 66 | 9774155298 | 05/04.07.16/200 |
25 | Lalbiakhlua | Zodinsanga | Zotlang, Champhai | ST | 2016 | Pass | 65 | 9612639147 | 41/22.08.16/200 |
26 | Lalfakawma | K Parvela | Lungphunlian | ST | 2016 | Pass | 67 | 9615712664 | 33/18.07.16/200 |
27 | Lalhlupuia | Vanchuanga | Zawlsei, Champhai | ST | 2016 | Pass | 73 | 8575516090 | 24/12.07.16/200 |
28 | Lalhmingthara Hlawncheu | Lalramhluna Hlawncheu | Mualkawi, Champhai | ST | 2016 | Pass | 70 | 9856949048 | 04/04.07.16/200 |
29 | Lalnghakliana | C Thangsavunga | Sazep, Champhai | ST | 2016 | Pass | 65 | 8132832341 | 11/11.07.16/200 |
30 | Lanunhlua | Zonunsangzela | Zotlang, Champhai | ST | 2016 | Pass | 70 | 9612852237 | 34/18.07.16/200 |
31 | Lalrammawia | V Kawlbuaia | Vengsang, Champhai | ST | 2016 | Pass | 66 | 9615559041 | 36/18.7.16/200 |
32 | Lalramnunmawia | Lalsangzuala | Dawrpui Vengthar, Aizawl | ST | 2016 | Pass | 71 | 8132830123 | 29/18.07.16/200 |
33 | _ Chhangte | Vanlalhriata | Venglai, Champhai | ST | 2016 | Pass | 73 | 9862774402 | 38/22.08.16/200 |
34 | Lalruatpuia | Rohmingthanga | Champhai | ST | 2016 | Pass | 67 | 9612522091 | 35/18.07.16/200 |
35 | MS Dawngliana Sailo | Sainghinglova Sailo | Zemabawk,Aizawl | ST | 2016 | Pass | 82 | 9774430239 | 15/11.07.16/200 |
36 | PC Lalnunsanga | PC Chhiarpuithanga | Bulfekzawl | ST | 2016 | Pass | 70 | 8131822856 | 39/22.08.16/200 |
37 | PK Kapa | B Telzatina | Vapar, Champhai | ST | 2016 | Pass | 65 | 7085643759 | 22/12.07.16/200 |
38 | TC Thangrosanga | TC Thangchhunga | N Diltlang, Champhai | ST | 2016 | Pass | 67 | 9615024722 | 31/18.07.16/200 |
39 | Vanlalthazuala | Lalbiakmawia | Lungphunlian | ST | 2016 | Pass | 61 | 8014160119 | 16/11.07.16/200 |
40 | Zoremsiama | R Lalsiama | Champhai | ST | 2016 | Pass | 65 | 8014769991 | 10/04.07.16/200 |
41 | Zothanpuia | Zodinsanga Hnamte | Zotlang, Champhai | ST | 2016 | Pass | 63 | 9612062580 | 40/22.08.16/200 |
Attachment