Student Details | |||||||||
Year of Admission- 2017-2019 | |||||||||
Sl.no | Name of the student admitted | Father's Name | Address | Category (Gen/Sc/ST/OBC/ Others) | Year of admission | Result | Percentage | Contact no./Mobile no. | Admission fee (Receipt no.,Date& Amount) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | BT Lalnunsangi | BT Zorammuana | Khualen, Champhai | ST | 2017 | Awaited | 8794661733 | 19/28.06.17/200 | |
2 | C Lalnghakmawii | C Thanga | Zion Veng, Champhai | ST | 2017 | Awaited | 8118958738 | 28/29.06.17/200 | |
3 | C Lalnunpuii | C Lalhnehliana | Vengthlang, Champhai | ST | 2017 | Awaited | 8730975339 | 12/28.06.17/200 | |
4 | C Vanlalmuanpuii | C Lalbiakchhunga | New Champhai | ST | 2017 | Awaited | 8575303341 | 18/28.06.17/200 | |
5 | F Awithangpuii | F Vanlalkoha | Vengthar, Champhai | ST | 2017 | Awaited | 8731886760 | 33/18.07.17/200 | |
6 | HT VL Muanawmi | Laldinsanga | Khuangleng, Champhai | ST | 2017 | Awaited | 7085486540 | 05/27.06.17/200 | |
7 | K Lalchhantluangi | Khuangdailova | Hmunhmeltha, Champhai | ST | 2017 | Awaited | 9089363360 | 04/27.06.17/200 | |
8 | K Lalhmingsangi | K Lalzika | Tlangsam, Champhai | ST | 2017 | Awaited | 9862935463 | 32/29.06.17/200 | |
9 | Vanlalngilneii | Lalrawngbawla | Zotlang, Champhai | ST | 2017 | Awaited | 7085463212 | 41/18.07.17/200 | |
10 | Lalhlimpuii | Lalrinzulaa | Tlangsam, Champhai | ST | 2017 | Awaited | 8014304973 | 20/28.06.17/200 | |
11 | Lalramchuani Hnamte | Chawngchhuana | Vengthlang, Champhai | ST | 2017 | Awaited | 8415065092 | 31/29.06.17/200 | |
12 | Lalrohlupuii | J Lalramchhana | Vanzau, Champhai | ST | 2017 | Awaited | 8414047170 | 30/29.06.17/200 | |
13 | Lucy Vanlalzawni | Hmangaihenga | Tualcheng, Champhai | ST | 2017 | Awaited | 9615363404 | 29/29.06.17/200 | |
14 | Melody Lianngaihzovi | Ngozakapa | Vengthar, Champhai | ST | 2017 | Awaited | 8414011611 | 02/27.06.17/200 | |
15 | R Zirsangpuii | RL Thianghlima | Republic, Aizawl | ST | 2017 | Awaited | 8974911997 | 35/18.07.17/200 | |
16 | Rambuatsaihi | Lalmara | Hmuncheng, Champhai | ST | 2017 | Awaited | 8014907131 | 11/28.06.17/200 | |
17 | Vanlalhruaia Ralte | Tharliana | Zotlang, Champhai | ST | 2017 | Awaited | 7085209376 | 26/29.06.17/200 | |
18 | Tracy Hmangaihzuali | C Sermonthanga | New Champhai | ST | 2017 | Awaited | 8729826241 | 10/28.06.17/200 | |
19 | BS Thanga | B Nanglianthanga | Sesih, Champhai | ST | 2017 | Awaited | 9862654130 | 07/27.06.17/200 | |
20 | Vanlalzauva | Tlangrobuaia | New Champhai | ST | 2017 | Awaited | 8131959913 | 34/18.07.17/200 | |
21 | CVL MS Dawngliana | C Sailova | Changzawl, Champhai | ST | 2017 | Awaited | 9612568389 | 24/29.06.17/200 | |
22 | Dalsuanliana | Sawngmanga | Vengthar, Champhai | ST | 2017 | Awaited | 8132932591 | 09/27.06.17/200 | |
23 | K Lalremruata | K _ | Kahrawt, Champhai | ST | 2017 | Awaited | 8257864367 | 39/18.07.17/200 | |
24 | K Muanliana | Nangkhanngoa | Sesih, Champhai | ST | 2017 | Awaited | 7627911747 | 16/28.06.17/200 | |
25 | K _ | K Liankhuma | Zotlang, Champhai | ST | 2017 | Awaited | 8415605605 | 26/29.06.17/200 | |
26 | Kelvin Lalhminghlua | Lalnunhlana | Khawzawl, Champhai | ST | 2017 | Awaited | 8974389180 | 03/27.06.17/200 | |
27 | Lalfakawma Saiawi | Laldinpuia Saiawi | Kawlkulh, Champhai | ST | 2017 | Awaited | 8729862849 | 15/28.06.17/200 | |
28 | Lalhriattira Chawngthu | Lallawmzuala | Biate, Champhai | ST | 2017 | Awaited | 8575175333 | 25/29.06.17/200 | |
29 | Lalremsiama | Liandawla | Kawlkulh, Champhai | ST | 2017 | Awaited | 9862093036 | 14/28.06.17/200 | |
30 | Lalrinhlua | Thiangliankhuma | Hnahlan, Champhai | ST | 2017 | Awaited | 8014601861 | 21/28.06.17/200 | |
31 | Laltlanhlua | Lalzawnthanga | Changzawl, Champhai | ST | 2017 | Awaited | 9612597725 | 36/18.07.17/200 | |
32 | Rodingliana | KT Vanlalliana | Khuangleng, Champhai | ST | 2017 | Awaited | 8974089035 | 13/28.06.17/200 | |
33 | SP Sawmliana | S Khamkhannanga | Sesih, Champhai | ST | 2017 | Awaited | 8974398540 | 06/27.06.17/200 | |
34 | Thangngaihpiang | Langkhanthang | Vapar, Champhai | ST | 2017 | Awaited | 8730832115 | 37/18.07.17/200 | |
35 | Vanlaldina | Hranglianmawia | Khuangleng, Champhai | ST | 2017 | Awaited | 8730977471 | 23/29.06.17/200 |
Attachment