I. Details of Teaching Staff | |||||||||||||||
Sl.no | Name of Staff | Father's Name | Address | Category (Gen/SC/ST/OBC/Others) | Contact no./Mobile no. | Qualification | Percentage | Experience | Date of Joining | Date of Resign | Reasons of resignation of the staff | Bank A/c No. | Details of salary | Appointment against whom | Remarks if any, |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Rl Thianghlima | Buanga | DIET Campus, Champhai | ST | *******348 | MA(Edn) | 58 | 12 years | 02.09.2005 | ********040 | PB-3-**600-**100+*600 GP | School Education Dept, Govt. of Mizoram | |||
2 | Hnamte Rebecca Lalbiakdiki | H.Doruma | Kahrawt, Champhai | ST | *******039 | MA(Edn) | 60.19 | 12 years | 02.09.2005 | ********419 | PB-3-**600-**100+*600 GP | School Education Dept, Govt. of Mizoram | |||
3 | Vanlalruati | ST Manga | Vengthlang, Champhai | ST | *******865 | MA(Edn) | 62 | 12 years | 02.09.2005 | ********349 | PB-3-**600-**100+*600 GP | School Education Dept, Govt. of Mizoram | |||
4 | Zahmingliani | JH Rosanga | Chhinga Veng, Aizawl | ST | *******184 | MA (Edn.) | 53 | 13 years | 02.09.2006 | ********039 | PB-3-**600-**100+*600 GP | School Education Dept, Govt. of Mizoram | |||
5 | Baby Lalrindiki | Laldingi Khiangte | Vengthlang N, Champhai | ST | *******392 | MA(Edn) | 62 | 12 years | 02.09.2005 | ********039 | PB-3-**600-**100+*600 GP | School Education Dept, Govt. of Mizoram | |||
6 | Lalrintluangi Hrahsel | H. Chalkhuma | Ramhlun N, Aizawl | ST | *******455 | MA (Edn.) | 57 | 13 years | 02.09.2006 | ********579 | PB-3-**600-**100+*600 GP | School Education Dept, Govt. of Mizoram | |||
7 | Zothanmawia Tochhawng | Hnunkhuma | Armed Veng, Aizawl | ST | *******706 | MA(Edn) | 70 | 12 years | 02.09.2010 | ********169 | PB-3-**600-**100+*600 GP | School Education Dept, Govt. of Mizoram | |||
8 | K.Lalremsangi | K _ | Venglai, Champhai | ST | *******492 | MA(Edn) | 50 | 12 years | 02.09.2007 | ********841 | PB-3-**600-**100+*600 GP | School Education Dept, Govt. of Mizoram | |||
9 | Lasangpuii | Pakunga | Bawngkawn Chhim veng, Aizawl | ST | *******571 | MA (Edn.) | 63.5 | 13 years | 02.09.2008 | ********823 | PB-3-**600-**100+*600 GP | School Education Dept, Govt. of Mizoram | |||
10 | Vanlaldiki | Vanlalmuana | Vengthlang, Champhai | ST | *******320 | M.Sc (Zoo) | 59 | 12 years | 02.09.2009 | ********640 | PB-3-**600-**100+*600 GP | School Education Dept, Govt. of Mizoram | |||
11 | Lalrinpuii | C Ronghinga | MC Donald hill, Aizawl | ST | *******020 | M. Sc. | 46 | 12 years | 02.09.2010 | ********114 | PB-3-**600-**100+*600 GP | School Education Dept, Govt. of Mizoram | |||
12 | Lallawmzuali | Biaksanga | Chaltlang Lily Veng, Aizawl | ST | *******623 | MA (Hist.) | 53.75 | 13 years | 21.09.2005 | ********933 | PB-3-**600-**100+*600 GP | School Education Dept, Govt. of Mizoram | |||
13 | Lalmuankimi | K. Ralchhuana | Ramhlun N, Aizawl | ST | *******674 | MA (Edn.) | 56 | 12 years | 21.09.2005 | ********123 | PB-3-**600-**100+*600 GP | School Education Dept, Govt. of Mizoram | |||
II. Details of Non-Teaching Staff | |||||||||||||||
Sl.no | Name of Staff | Father's Name | Address | Category (Gen/Sc/ST/OBC/Others) | Contact no./Mobile no. | Qualification | Percentage | Experience | Date of Joining | Date of Resign | Reasons of resignation of the staff | Bank A/c No. | Details of salary | Appointment against whom | Remarks if any, |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | KL Laltanpuia | Lalbuatsaiha | Chhinga Veng, Aizawl | ST | *******065 | B. Com | 34.3 | 11 years | 08.10.2007 | ********998 | PB-2-*300-**800+*400 GP | School Education Dept, Govt. of Mizoram | |||
2 | K Lalremsiama | K Liandinga | Vengthlang, Champhai | ST | *******654 | M. Lib Sc | 57 | 11 years | 06.03.2007 | ********877 | PB-2-*300-**800+*200 GP | School Education Dept, Govt. of Mizoram | |||
3 | HC Rohmingmawia | Satinduma | Vengsang, Champhai | ST | *******665 | BA | 45 | 12 years | 14.07.2005 | ********900 | PB-2-*300-**800+*200 GP | School Education Dept, Govt. of Mizoram | |||
4 | C Ramdingsanga | C Lalchhuanawma | Zotlang, Champhai | ST | *******267 | BA | 48 | 3 years | 14.11.2014 | ********732 | PB-2-*300-**800+*200 GP | School Education Dept, Govt. of Mizoram | |||
5 | B Lalrinpuii | B Vanngura | DIET Campus, Champhai | ST | *******065 | BA (Sociology) | 56 | 3 Years | 31.03.2015 | ********222 | PB-2-*300-**800+*200 GP | School Education Dept, Govt. of Mizoram | |||
6 | Rosalyn Lalruatdiki | Lalthianghlima Rokhum | Kulikawn, Aizawl | ST | *******730 | MA(Sociology) | 67 | 3 years | 31.03.2015 | ********108 | PB-1-*200-**200+*800 GP | School Education Dept, Govt. of Mizoram | |||
7 | Zohmingthanga | R _ | Vengthlang, Champhai | ST | *******847 | B.Sc | 57 | 12 years | 09.06.2005 | ********890 | PB-I-*200-**200+*400 GP | School Education Dept, Govt. of Mizoram | |||
8 | K Lalparmawii | K Sawiluaia | Kahrawt, Champhai | ST | *******953 | BA | 40 | 12 years | 09.06.2005 | ********318 | PB-I-*200-**200+*400 GP | School Education Dept, Govt. of Mizoram | |||
9 | Rosy Lalchhuanmawii | R Rokiamlova | Kulikawn, Aizawl | ST | *******018 | BA(English) | 47 | 2 years | 02.09.2015 | ********453 | PB-I-*200-**200+*400 GP | School Education Dept, Govt. of Mizoram | |||
10 | Lalsangpuii | Raltama | DIET Campus, Champhai | ST | *******930 | Class VIII | 34 | 12 years | 09.06.2005 | ********414 | PB-I-*400-*440+*650 GP | School Education Dept, Govt. of Mizoram | |||
11 | R Lalnunpuia | Zosiamliana | DIET Campus, Champhai | ST | *******092 | Class VIII | 47 | 11 years | 10.01.2007 | ********045 | PB-I-*400-*440+*650 GP | School Education Dept, Govt. of Mizoram | |||
12 | Vanlalringa | _ | Kahrawt, Champhai | ST | *******384 | Class VIII | 42 | 12 years | 09.06.2005 | ********764 | PB-I-*400-*440+*650 GP | School Education Dept, Govt. of Mizoram |
About DIET ChamphaiFunctions and ObjectivesDetails of Teaching and Non Teaching staffFaculty Details 2020-2021Management of the InstitutionDetails of InfrastructureDetails of Newly or Revised appointed facultyFaculty & Staff Details 2021-2022Faculty & Staff Details 2022-2023Faculty & Staff Details 2023-2024