II Semester (2021-2023) :
Sl/No | Registration No. | Name of Student | Sex | Date of Birth | Father's Name | Mother's Name | Contact No. |
1 | 242 of 2021-2023 | C.Laltanpuii | F | 11.03.1997 | C.Ramnienga | Lalrammawii | *******537 |
2 | 243 of 2021-2023 | Daphne Lalrochanhlui | F | 21.01.1998 | K.Lalrammuana | Lalmuanpuii | *******355 |
3 | 244 of 2021-2023 | H.Lalrinliani | F | 02.07.1999 | Vumngaihthanga | Khentingi | *******129 |
4 | 245 of 2021-2023 | Hunlawmawmi | F | 01.01.2003 | Lalchhanhima | Zonunsangi | *******371 |
5 | 246 of 2021-2023 | J.Lalnunhlimi | F | 29.04.1998 | C.Thanghlira | Thangromawii | *******223 |
6 | 247 of 2021-2023 | Jacinta Lallianmawii | F | 10.11.1996 | Francis Laltanpuia | F.Vanlalnghaki | *******824 |
7 | 248 of 2021-2023 | JH Zohmingsangi | F | 23.03.2000 | JH Hauthuama | Lalbiaksiami | *******777 |
8 | 249 of 2021-2023 | Laldanmawii | F | 24.10.1999 | Lalrongura | Tlangthanmawii | *******474 |
9 | 250 of 2021-2023 | Lalhlimawmi | F | 24.11.1994 | JH Haunghinglova | Kawlkhumi | *******219 |
10 | 251 of 2021-2023 | Lalhmunmawii | F | 25.08.2004 | C.Denghmingthanga | Biakremmawii | *******637 |
11 | 252 of 2021-2023 | Lalhruaizeli | F | 20.06.1998 | Ramchuansanga | Thanchhingi | *******794 |
12 | 253 of 2021-2023 | Lalkhawngaihzuali | F | 08.06.2000 | Daniel B.Thanmawia | Lalhrilzauvi | *******131 |
13 | 254 of 2021-2023 | Lalmalsawmkimi | F | 01.05.2003 | Lalruatkima | Mari | *******682 |
14 | 255 of 2021-2023 | Lalremruatzeli | F | 23.03.1997 | Lalzamlova | Lianmawii | *******748 |
15 | 256 of 2021-2023 | Lalrinfeli | F | 07.08.1999 | Lalrinawma | Lalrohlui | *******562 |
16 | 257 of 2021-2023 | Lalrinmawii | F | 09.09.2002 | Lalchhuanliana | Zothanzuali | *******806 |
17 | 258 of 2021-2023 | Lalrinmuani | F | 17.09.1998 | Lalnunmawia | Zopari | *******036 |
18 | 259 of 2021-2023 | Lalruatchhungi | F | 21.01.1998 | Lalchhuanmawia | Lalparmawii | *******558 |
19 | 260 of 2021-2023 | Laltanpuii | F | 14.01.1998 | Rawngbawla | Thansangi | *******687 |
20 | 261 of 2021-2023 | Lalthapari | F | 29.09.1998 | Thangliana | Chingdeihi | *******735 |
21 | 262 of 2021-2023 | Lianlawmkimi | F | 10.11.1998 | David Zamtea | Tingsianningi | *******153 |
22 | 263 of 2021-2023 | Linda Lalrinchhani | F | 31.05.1995 | F.Lalramliana | K.Zothansangi | *******872 |
23 | 264 of 2021-2023 | Malsawmdawngliani | F | 24.05.2002 | J.Zakhuma | Lalsangliani | *******517 |
24 | 265 of 2021-2023 | Malsawmtluangi | F | 28.08.1998 | C.Thanzuala | Lalhmunmawii | *******637 |
25 | 266 of 2021-2023 | Niangsianmuangi | F | 08.08.2001 | Paumunga | Pumzaniangi | *******371 |
26 | 267 of 2021-2023 | PC Lalnunsiami | F | 14.04.2001 | Lainuntluanga | Lalronguri | *******294 |
27 | 268 of 2021-2023 | PC Lalrammawii | F | 07.03.1998 | Hrangmawia | Tlangrokhumi | *******896 |
28 | 269 of 2021-2023 | R.Lalmuanzuali | F | 03.11.2002 | Lalnunmawia | Lalhmingliani | *******932 |
29 | 270 of 2021-2023 | R.Malsawmdawngliani | F | 17.05.1997 | R.Tlangtimawia | Zorinpuii | *******206 |
30 | 271 of 2021-2023 | Rita Ngursangzuali | F | 25.06.2000 | Mathew Ramngaihzuala | Teresa Lalchhuanawmi | *******813 |
31 | 272 of 2021-2023 | TBC Lalramzauvi | F | 16.06.1994 | TBC Lalchhinchhiaha | Zohmingliani | *******327 |
32 | 273 of 2021-2023 | V.Lallawmawmi | F | 11.06.2001 | Biaknghinglova | Laltanpuii | *******465 |
33 | 274 of 2021-2023 | Vanlalhmani | F | 21.11.2001 | Tawklingthanga | Lallawmkimi | *******214 |
34 | 275 of 2021-2023 | Vanlalmalsawmchawisangi | F | 19.09.1998 | Thanzawna | Lalliani | *******959 |
35 | 276 of 2021-2023 | Vanlalpeki | F | 29.08.1993 | Vanlalmuana | Lalrinpuii | *******121 |
36 | 277 of 2021-2023 | C.Ngurnuntluanga | M | 21.02.2004 | C.Lalchhuanliana | K.Vanlalchhari | *******214 |
37 | 279 of 2021-2023 | H.Lalchhanchhuaha | M | 11.06.1998 | H.Rothuama | Rinpuii | *******412 |
38 | 280 of 2021-2023 | Jacob Rothangpuia | M | 24.04.1995 | F.Lallawmsanga | Lalduhthlangi | *******443 |
39 | 281 of 2021-2023 | K.Nuntluanga | M | 24.04.1995 | Nginkhandawnga | Ningdoliani | *******229 |
40 | 282 of 2021-2023 | Lalbiakenga | M | 05.12.1997 | Lalliancheuva | Lenhleihchuaii | *******904 |
41 | 284 of 2021-2023 | Lalrinpuia | M | 22.05.2002 | VL Chhuanliana | Lalbiakzuali | *******796 |
42 | 285 of 2021-2023 | Lalthlamuanpuia | M | 16.06.1998 | Rualkhuma | Lalrinawmi | *******709 |
43 | 286 of 2021-2023 | R.Zothansanga | M | 21.08.1999 | Lalthazuala | Malsawmtluangi | *******104 |
44 | 287 of 2021-2023 | Rammuanawma | M | 07.05.2003 | Vanromawia | Remsangzuali | *******922 |
45 | 288 of 2021-2023 | Rodinpuia | M | 24.04.1999 | F.Saphleithanga | T.Lalpianmawii | *******109 |
46 | 289 of 2021-2023 | Samuel Lalrohlua | M | 19.05.2001 | B.Siamhnuna | F.Vanlalsawmi | *******998 |
47 | 290 of 2021-2023 | Vanlalrochunga | M | 27.03.1998 | H.Zohmingliana | Rozari | *******411 |
48 | 291 of 2021-2023 | VL Chawimawia | M | 21.07.2001 | KC Lalchhuanmawia | JH Lalromawii | *******432 |
IV Semester (2020-2022) :
Sl/No | Registraion No. | Name of Student | Sex | Date of Birth | Father's Name | Mother's Name | Contact No. |
1 | 122 of 2020-2022 | C.Kaphmingliani | F | 04.08.1996 | C.Zoramchhana | Khawmvungi | *******159 |
2 | 123 of 2020-2022 | Chalzikpuii | F | 20.04.2001 | Lalchhanchhuaha | Rualchhingpuii | *******541 |
3 | 124 of 2020-2022 | Elizabeth Chinglawhnuami | F | 26.07.1996 | Paudokama | Ningzenniangi | *******292 |
4 | 126 of 2020-2022 | Hmingthansangi | F | 12.10.1997 | Lalchungnunga | Lalhunmawii | *******459 |
5 | 127 of 2020-2022 | K.Lallawmsangzuali | F | 25.11.2001 | K.Zomuana | V.Tlanghmingthangi | *******571 |
6 | 128 of 2020-2022 | Lalchhanhimi | F | 02.03.2001 | Tlanghmingthanga | Rosiami | *******401 |
7 | 129 of 2020-2022 | Lalenkawli Hnamte | F | 08.12.1996 | Roluahpuia Hnamte | Lalsangpuii | *******623 |
8 | 130 of 2020-2022 | Lalhmangaihzuali | F | 21.01.1999 | C.Lalrochhara | Vanlalnunhlimi | *******431 |
9 | 131 of 2020-2022 | Lalhmangaihzuali | F | 29.03.1997 | Lalthanmawia | Lalchhanhimi | *******685 |
10 | 132 of 2020-2022 | Lalhriathlui | F | 05.04.1996 | Thancheuva | Thaneihchuaii | *******403 |
11 | 133 of 2020-2022 | Lalhriatkimi | F | 26.10.1997 | T.Lalawmpuia | Lalhmingmawii | *******209 |
12 | 135 of 2020-2022 | Lalkananmawii | F | 12.02.1996 | Vanlalvuana | Lalchhandami | *******474 |
13 | 138 of 2020-2022 | Lalrinhlui | F | 20.09.2001 | Lalthangkima | Lalzuii | *******469 |
14 | 139 of 2020-2022 | Lalrinpuii | F | 12.09.2001 | Lalthanmawia | Lalchhanhimi | *******038 |
15 | 140 of 2020-2022 | Lalruatkimi | F | 29.08.1999 | Tlangchhanthanga | Khawlrimawii | *******209 |
16 | 141 of 2020-2022 | Lalzammawii | F | 12.09.2001 | Lalhlimawma | Beiseiliani | *******767 |
17 | 142 of 2020-2022 | Manzamuani | F | 09.03.1998 | Haukhanngoa | Ngaihtingi | *******391 |
18 | 143 of 2020-2022 | Noel Lalthanpuii | F | 29.11.1997 | C.Ralkapbanga | Lalngurthangi | *******392 |
19 | 144 of 2020-2022 | P.C.Lalremmawii | F | 18.02.1999 | P.C.Vanlalhlupuia | Masthangi | *******960 |
20 | 145 of 2020-2022 | R.Lalnuntluangi | F | 25.12.1997 | R.Lalhmunsiama | R.Lalnikhumi | *******620 |
21 | 146 of 2020-2022 | R.Vanlalmuanpuii | F | 14.06.2003 | Lalnunpuia Ralte | Vanlalliani | *******849 |
22 | 147 of 2020-2022 | R.Vanlalremruati | F | 06.02.1999 | R.Vantluanga | F.Lalnunziri | *******280 |
23 | 148 of 2020-2022 | Ramengsangi | F | 31.04.2003 | Lalparzuala | Thangngaihvungi | *******183 |
24 | 149 of 2020-2022 | Vanlalkrossmawii | F | 10.12.1995 | Lalhmingsanga | Zakungi | *******514 |
25 | 150 of 2020-2022 | Vanlalremsiami | F | 13.05.1995 | Vanlalchhunga | Laltlanthangi | *******498 |
26 | 151 of 2020-2022 | Vanlalruati | F | 22.08.1999 | H.Lalthlanthanga | Lalhmingmawii | *******346 |
27 | 152 of 2020-2022 | Zorammawii | F | 09.08.2000 | B.Vanlalduata | Lalrinliani | *******085 |
28 | 153 of 2020-2022 | B.Lalhriatthara | M | 27.04.1999 | B.Lallawmzuala | Lalnunsiami | *******582 |
29 | 154 of 2020-2022 | C.Lalnunsanga | M | 30.03.1995 | C.Lalnghaka | Lalremsangi | *******896 |
30 | 155 of 2020-2022 | Freddy Lunghnema | M | 10.03.1997 | S.Zothansanga | J.Sangthuami | *******934 |
31 | 157 of 2020-2022 | Lalbuatsaiha | M | 15.10.2000 | C.Lalrochhara | Vanlalnunhlimi | *******912 |
32 | 159 of 2020-2022 | Lalhmunsiama | M | 14.08.1994 | B.Kailiana | F.Lalhlimpuii | *******279 |
33 | 160 of 2020-2022 | Lalremsiama | M | 04.03.1997 | Kapmawia | Biakchhungi | *******981 |
34 | 161 of 2020-2022 | Lalruatpuia | M | 26.10.1999 | Vanlalhnaia | Zohmangaihi | *******675 |
35 | 163 of 2020-2022 | Ngurhmingliana Sailo | M | 09.02.1995 | Lalrinzauva Sailo | C.Statei | *******705 |
36 | 164 of 2020-2022 | P.Kapkhanlun | M | 18.01.1999 | Chinsuankap | Manhaungai | *******651 |
37 | 166 of 2020-2022 | R.Lalhminghlua | M | 17.10.2001 | R.Lallungmuanpuia | PC Lalrindiki | *******077 |
38 | 167 of 2020-2022 | Samson Hmangaihropuia | M | 21.12.1998 | T.Thanseia | Lalnelawmi | *******549 |
39 | 168 of 2020-2022 | Vanlalrinkima | M | 05.06.1998 | Lalparmawia | Lalringliani | *******926 |
40 | 169 of 2020-2022 | Vanlalruatfela | M | 28.03.2000 | Zohmingthanga | C.Sapchhingpuii | *******127 |
41 | 358 of 2020-2022 | David SK.Liana | M | 10.11.1998 | PL.Thanga | Lalnunniangi | *******710 |
Attachment