III. Details of Newly or revised appointed faculty | |||||||||||||||
Sl.no | Name of Staff | Father's Name | Address | Category (Gen/Sc/ST/OBC/Others) | Contact no./Mobile no. | Qualification | Percentage | Experience | Date of Joining | Date of Resign | Reasons of resignation of the staff | Bank A/c No. | Details of salary | Appointment against whom | Remarks if any, |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Rebecca V Zuali | K _ | Zemabawk, Aizawl | ST | *******440 | MSc (Zoo) | 68 | 5 months | 15.09.2017 | ********981 | PB-3-**600-**100+*400 GP | Dept Of School Education, Govt. Of Mizoram | |||
2 | Dr. C Lalnunzira | C Lalthlamuana | Durtlang, Aizawl | ST | *******112 | M.Sc (Environmental Science) | 70 | 5 months | 15.09.2018 | ********000 | PB-3-**600-**100+*400 GP | Dept Of School Education, Govt. Of Mizoram | |||
3 | Allison Byhnasa | T Rialua | New Colony, Siaha | ST | *******904 | MA (Sociology) | 58 | 5 months | 26.09.2017 | ********234 | PB-3-**600-**100+*400 GP | Dept Of School Education, Govt. Of Mizoram | |||
4 | Zomuanpuii | H Lalsanglura | Kawlkulh, Champhai | ST | *******587 | MSc (Mathematics) | 76.8 | 5 months | 15.09.2017 | ********479 | PB-3-**600-**100+*400 GP | Dept Of School Education, Govt. Of Mizoram | |||
5 | Vanlalawii | Ngurzika | Lungpho, Serchhip | ST | *******257 | MSc (Mathematics) | 72 | 5 months | 15.09.2018 | ********432 | PB-3-**600-**100+*400 GP | Dept Of School Education, Govt. Of Mizoram | |||
6 | Hmingthansangi Hauhnar | Lalchhuanmawia | Sialsuk, Aizawl | ST | *******133 | MA(Mizo), M.Ed | 66 | 4 months | 15.09.2019 | ********812 | PB-3-**600-**100+*400 GP | Dept Of School Education, Govt. Of Mizoram |
About DIET ChamphaiFunctions and ObjectivesDetails of Teaching and Non Teaching staffFaculty Details 2020-2021Management of the InstitutionDetails of InfrastructureDetails of Newly or Revised appointed facultyFaculty & Staff Details 2021-2022Faculty & Staff Details 2022-2023Faculty & Staff Details 2023-2024